
Human food, clothing, shelter, line without energy, photovoltaic technology development of new energy has become a hot topic in the world, as well as in 21st century, solar photovoltaic power generation in the near future will occupy important seats in the world's energy consumption, not only to replace part of conventional energy, and will become the main body of the world's energy supply. 2040 renewable energy will account for the total energy consumption by more than 50%, solar photovoltaic power generation will account for more than 20% of total energy; Solar photovoltaic products are widely used in communications and industrial (about 36%), rural and remote areas (about 51%), photovoltaic (pv) grid power generation system (about 4%), solar energy products, and other (about 9%) industry, bring us endless supply of clean energy.
category | One-component room temperature curing silicone |
model | KD-1551 |
type | Ⅰ | Ⅱ | Ⅲ |
feature | Thixotropy, cohesive force | Fluency, cohesive force | High tensile strength and shear strength |
applied range | Solar photovoltaic modules frame and junction box seal | Adhesive seal plate solar collector, concentrator photovoltaic module bonding of radiator | Concentrating photovoltaic modules of a mirror |
certification | SGS environmental protection UL | SGS environmental protection UL | SGS environmental protection UL |
color | White, black | White, black | White, translucent |
surface drying time 25℃(min) | 5-30 | 5-30 | 5-30 |
Solidification characteristics and physical properties |
Curing time | <24H | <24H | <24H |
hardness | 30-45 | 30-45 | 30-45 |
density(g/cm^3) | 1.4 | 1.35 | 1.25 |
tensile strength (Mpa) | ≧ 1.2 | ≧ 1.5 | ≧ 3.0 |
elongation% | 200-300 | 200-300 | 200-300 |
shear strength(Mpa) | ≧1.2 | ≧1.2 | ≧2.5 |
Electrical characteristics |
volume resistivity(Ω.cm) | ≧1.0×10*14 | ≧1.0×10*14 | ≧1.0×10*14 |
compression strength(KV/mm) | 18-25 | 18-25 | 18-25 |
dielectric constant(60HZ) | 3.0 | 3.0 | 3.0 |
dielectric loss factor | 0.003 | 0.003 | 0.003 |
category | Two component room temperature curing encapsulants |
model | KD-551A/B |
Component | A |
Feature | Thermal conductivity, flame retardant |
applied range | Photovoltaic modules power supply box sealing, waterproof, compression, insulation |
Certifications | SGS environmental protection UL |
color | White, black |
operation time 25℃(min) | 30 |
Solidification characteristics and physical properties |
viscosity cps | 3000 |
Completely cure time 25℃(min) | 60 |
The mixing ratio (weight or volume) | 10:1 |
proportion g/cm3 | 1.4 |
hardness(JISA) | 30 |
Tensile Strength(Mpa) | ≧1.0 |
elongation at break % | ≧100 |
Thermal conductivity (W/m.k) | 0.35 |
dielectric constant (60HZ) | 3.0 |
volume resistivity(Ω.cm) | ≧1.0×10*14 |
Compressive strength(KV/mm) | 18-25 |
