Name:
KD-1551 Component seal glue
Description:
Deep, fast curing, sealing, and for aluminum, glass, TCP / TPE backing, junction boxes plastic PPO / PA have good adhesion, colloid super anti-yellowing. For bonding the solar cell module aluminum frame and junction box sealing
INFOMATION
| Model | One-component seal glue | |
| Type | 1551 glue | |
| Before curing | Appearance(visual) | White, black paste |
| Density | 1.38 | |
| Surface Solidify Time min | 5-15 | |
| After curing | Deep curing time d | 1-2 |
| Tensile Strength MPa≥ | 2.0 | |
| Elongation at break % | 300-500 | |
| Shear strength (L—L)MPa≥ | 2.0 | |
| hardness A | 40-50 | |
| Volume resistivity Ω.cm | 1.0×1014 | |
| Permittivity (1MHz)≥ | 3.0 | |
| Dielectric loss tangent value(1MHz)≤ | 5×10-3 | |
| Dielectric strength KV/mm≥ | 18 | |
| Maximum depth solidification mm | 5-8 | |
| Features & Applications | Deep, fast curing, sealing, and for aluminum, glass, TCP / TPE backing, junction boxes plastic PPO / PA have good adhesion, colloid super anti-yellowing. For bonding the solar cell module aluminum frame and junction box sealing | |
