Name:
KD-81 Steam iron sealant
Description:
High temperature resistant, good liquidity.
Used for electric heating tube mouth filling and sealing, electric iron floor adhesive sealing and adhesive seal of high temperature components.
INFOMATION
| Model | One-component fast curing de-alcohol type RTV silicone rubber glue | |
| Type | 81 glue | |
| Before curing | Appearance(visual) | Red liquid glue |
| Viscosity Pa.s | 8-30 | |
| Surface Solidify Time min | 3-30 | |
| After curing | Temperature ℃ | -60-+250 |
| Tensile Strength MPa≥ | 0.8 | |
| Elongation at break %≥ | 150 | |
| Shear strength (L—L)MPa≥ | 1.0 | |
| hardness A≥ | 25 | |
| Volume resistivity Ω.cm | 1.0×1014 | |
| Permittivity (1MHz)≥ | 3.5 | |
| Dielectric loss tangent value(1MHz)≤ | 3×10-2 | |
| Dielectric strength KV/mm≥ | 15 | |
| Maximum depth solidification mm | 3-6 | |
| Features & Applications | High temperature resistant, good liquidity. Used for electric heating tube mouth filling and sealing, electric iron floor adhesive sealing and adhesive seal of high temperature components. | |
